About-us sample
Product Name | Generic | Pack | Cost Per Unit | Manufacturer | GMS Code | Demand | High Value | Action |
---|---|---|---|---|---|---|---|---|
ALDOMET 250MG TABS ULM POA | METHYLDOPA | 60 | 0.00 | Medisource | 546485 | yes | no | |
ALDOMET 250MG TABS ULM POA | METHYLDOPA | 60 | 0.00 | Qm Special | no | yes | ||
ALDOMET 500MG TABS ULM | METHYLDOPA | 30 | 10.00 | Alchemy | no | yes | ||
ALDOMET 500MG TABS ULM | METHYLDOPA | 30 | 7.30 | Medisource | no | yes | ||
ALDOMET 500MG TABS ULM | METHYLDOPA | 30 | 7.30 | Pharmasour | no | yes | ||
ALDOMET 500MG TABS ULM | METHYLDOPA | 30 | 7.30 | Qm Special | no | yes | ||
ALDOMET 500MG TABS ULM | METHYLDOPA | 30 | 7.30 | Thamelabs | no | yes | ||
ALDURAZYME 100U/ML CONC FOR SOLN/INF 5ML | LARONIDASE | 1 | 823.53 | Genzyme | no | yes | ||
ALENDRONIC ACID 10MG TABS ULM POA | 28 | 0.00 | Pharmasour | no | yes | |||
ALENDRONIC ACID 10MG TABS ULM POA | ALENDRONIC ACID | 28 | 0.00 | Medisource | no | yes | ||
ALENDRONIC ACID ONCE WEEKLY 70MG TABS | ALENDRONIC ACID | 4 | 14.66 | Accord Hc | no | yes | ||
ALENDRONIC ACID ONCE WK 70MG TABS BLFISH | ALENDRONIC ACID | 4 | 14.11 | Bluefish | no | no | ||
ALERE HCG 25MIU/ML PREGNANCY TEST POA | 20 | 0.00 | Medisource | no | no | |||
ALEUDRINA 0.2MG/ML 1ML INJ ULM POA | ISOPRENALINE | 6 | 0.00 | Medisource | no | no | ||
ALEUDRINA 0.2MG/ML 1ML INJ ULM POA | ISOPRENALINE | 6 | 0.00 | Pharmasour | no | no | ||
ALFACALCIDOL 2MCG/ML INJ 0.5ML ULM | ALFACALCIDOL | 10 | 0.00 | Pharmasour | no | no | ||
ALFU 10MG PRO REL TABS ALFUZOSIN | ALFUZOSIN | 10 | 8.35 | Rowa | no | no | ||
ALFU 10MG PRO REL TABS ALFUZOSIN | ALFUZOSIN | 30 | 12.53 | Rowa | no | no | ||
ALGESAL 10% CREAM ULM POA | DIETHYLAMINE SALICYLATE | 100 | 0.00 | Medisource | no | no | ||
ALGISITE M ALGINATE DRESSING 10CM X 10CM | CALCIUM ALGINATEs | 1 | 2.06 | S&nephew | no | no |
About-us sample